| Item | Spec or Alloy | Base | Grade(s) | Form(s) | Alloy(s) |
|---|---|---|---|---|---|
| Nickel Carbon | Nickel Carbon | Nickel Alloy | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other | ||
| Beryllium Nickel | Beryllium Nickel | Nickel Alloy | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other | ||
| Nickel Beryllium | Nickel Beryllium | Nickel Alloy | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other | ||
| AMS 5553F | AMS 5553F | Nickel Alloy | Nickel 201 | Sheet, Strip | 0.02C max |
| Nickel Chromium | Nickel Chromium | Nickel Alloy | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other |
For more information on Commercial Pure Titanium
For more information on Titanium 15-3-3-3
For more information on Titanium 3-2.5
For more information on Titanium 3AL 2.5V Bar
For more information on Titanium 6-4 Sheets
For more information on Titanium 6AL-4V Sheet
For more information on Titanium Beta 21S Sheet
For more information on Titanium Brazing Alloys
For more information on Vanadium Foil
For more information on Aluminum 2024 Sheet