| Item | Spec or Alloy | Base | Grade(s) | Form(s) | Alloy(s) |
|---|---|---|---|---|---|
| AMS 4056E | AMS 4056E | Aluminum Alloy | 5083-0 | Sheet, Plate | 4.4Mg-0.70Mn-0.15Cr |
| AMS 4071C | AMS 4071C | Aluminum Alloy | 5052-0 | Tubing | 2.5Mg-0.25Cr |
| AMS 4011A | AMS 4011A | Aluminum Alloy | 1145-0 | Sheet, Foil | 99.45Al |
| ASTM A512 | ASTM A512 | Carbon Steel | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other | ||
| ASTM A178 Grade C | ASTM A178 Grade C | Carbon Steel | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other |
For more information on Commercial Pure Titanium
For more information on Titanium 15-3-3-3
For more information on Titanium 3-2.5
For more information on Titanium 3AL 2.5V Bar
For more information on Titanium 6-4 Sheets
For more information on Titanium 6AL-4V Sheet
For more information on Titanium Beta 21S Sheet
For more information on Titanium Brazing Alloys
For more information on Vanadium Foil
For more information on Aluminum 2024 Sheet