






























| Item | Spec or Alloy | Base | Grade(s) | Form(s) | Alloy(s) |
|---|---|---|---|---|---|
| AMS 5563C | AMS 5563C | Stainless Steel | 304, 30304 | Tubing | 19Cr-9.5Ni |
| Hard lead | Hard lead | Lead Alloy | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other | ||
| Hi-Hard P-20 | Hi-Hard P-20 | Tool Steel | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other | ||
| AMS 4016 | AMS 4016 | Aluminum Alloy | 5052-H32 | Sheet, Plate | 2.5Mg-0.25Cr |
| AMS 4016L | AMS 4016L | Aluminum Alloy | 5052-H32 | Sheet, Plate | 2.5Mg-0.25Cr |
For more information on Commercial Pure Titanium
For more information on Titanium 15-3-3-3
For more information on Titanium 3-2.5
For more information on Titanium 3AL 2.5V Bar
For more information on Titanium 6-4 Sheets
For more information on Titanium 6AL-4V Sheet
For more information on Titanium Beta 21S Sheet
For more information on Titanium Brazing Alloys
For more information on Vanadium Foil
For more information on Aluminum 2024 Sheet