| Item | Spec or Alloy | Base | Grade(s) | Form(s) | Alloy(s) |
|---|---|---|---|---|---|
| AQ19 | AQ19 | Stainless Steel | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other | ||
| AMS 5537H | AMS 5537H | Cobalt Alloy | L-605 | Sheet, Strip, Foil, Plate | 52Co-20Cr-10Ni-15W |
| E4118 | E4118 | Alloy Steel | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other | ||
| AMS 4081F | AMS 4081F | Aluminum Alloy | 6061-T4 | Tubing | 1.0Mg-0.60Si-0.28Cu-0.20Cr |
| AMS 4023C | AMS 4023C | Aluminum Alloy | Alclad 6061-T6 (Sheet), Alclad 6061-T651 (Plate) | Sheet, Plate | 1.0Mg-0.60Si-0.28Cu-0.28Cr |
For more information on Commercial Pure Titanium
For more information on Titanium 15-3-3-3
For more information on Titanium 3-2.5
For more information on Titanium 3AL 2.5V Bar
For more information on Titanium 6-4 Sheets
For more information on Titanium 6AL-4V Sheet
For more information on Titanium Beta 21S Sheet
For more information on Titanium Brazing Alloys
For more information on Vanadium Foil
For more information on Aluminum 2024 Sheet