| Item | Spec or Alloy | Base | Grade(s) | Form(s) | Alloy(s) |
|---|---|---|---|---|---|
| AMS 4014B | AMS 4014B | Aluminum Alloy | 2014-T651 | Plate | 4.5Cu-0.85Si-0.80Mn-0.50Mg |
| 4626 | 4626 | Alloy Steel | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other | ||
| AMS 4027D | AMS 4027D | Aluminum Alloy | 6061-T6 (Sheet), 6061-T651 (Plate) | Sheet, Plate | 1.0Mg-0.60Si-0.28Cu-0.20Cr |
| AMS 4907H | AMS 4907H | Titanium Alloy | 6-4 | Sheet, Strip, Plate | 6.0Al-4.0V |
| 316LN | 316LN | Stainless Steel | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other |
For more information on Commercial Pure Titanium
For more information on Titanium 15-3-3-3
For more information on Titanium 3-2.5
For more information on Titanium 3AL 2.5V Bar
For more information on Titanium 6-4 Sheets
For more information on Titanium 6AL-4V Sheet
For more information on Titanium Beta 21S Sheet
For more information on Titanium Brazing Alloys
For more information on Vanadium Foil
For more information on Aluminum 2024 Sheet