| Item | Spec or Alloy | Base | Grade(s) | Form(s) | Alloy(s) |
|---|---|---|---|---|---|
| AMS5514G | AMS5514G | Stainless Steel | 305, 30305 | Sheet, Strip, Plate | 18Cr-11.5Ni |
| AMS 5556H | AMS 5556H | Stainless Steel | 347, 30347 | Tubing | 18Cr-11Ni-0.70Cb |
| 18Cr-2Ni-12Mn | 18Cr-2Ni-12Mn | Stainless Steel | Plate, Sheet, Strip, Foil, Coil, Bar, Rod, Wire, Pipe, Tube, Tubing, Ring, Disc, Ribbon, Angle, Channel, El, Tee, Zee, Beam, Extrusion, Profile, Other | ||
| AMS 5516P | AMS 5516P | Stainless Steel | 302, 30302 | Sheet, Strip, Plate | 18Cr-9.0Ni |
| AMS 5517L | AMS 5517L | Stainless Steel | 301, 30301 | Sheet, Strip | 18Cr-8Ni |
For more information on Commercial Pure Titanium
For more information on Titanium 15-3-3-3
For more information on Titanium 3-2.5
For more information on Titanium 3AL 2.5V Bar
For more information on Titanium 6-4 Sheets
For more information on Titanium 6AL-4V Sheet
For more information on Titanium Beta 21S Sheet
For more information on Titanium Brazing Alloys
For more information on Vanadium Foil
For more information on Aluminum 2024 Sheet